Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
|||||
form_id | BIGINT | 19 | null |
|
|
||||||
pid | BIGINT | 19 | null |
|
|
The internal patient identifier |
|||||
ORDER_DETAILS | VARCHAR | 255 | null |
|
|
||||||
ORDER_STATUS | VARCHAR | 50 | √ | NULL |
|
|
|||||
ORDER_PRIORITY | VARCHAR | 50 | √ | NULL |
|
|
|||||
ORDER_DATE_PLACED | DATE | 10 | null |
|
|
||||||
ORDER_PLACED_BYWHOM | VARCHAR | 50 | √ | NULL |
|
|
|||||
ORDER_DATE_COMPLETED | DATE | 10 | √ | NULL |
|
|
|||||
ORDER_COMPLETED_BYWHOM | VARCHAR | 50 | √ | NULL |
|
|
Showing 1 to 10 of 10 entries