Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ep_id | INT | 10 | √ | null |
|
|
|||||
ep_date | DATE | 10 | √ | NULL |
|
|
|||||
ep_code_type | VARCHAR | 20 | √ | NULL |
|
|
|||||
ep_code | VARCHAR | 9 | √ | NULL |
|
|
|||||
ep_pid | INT | 10 | √ | NULL |
|
|
The internal patient identifier |
||||
ep_encounter | INT | 10 | √ | NULL |
|
|
The encounter for the external procedure |
||||
ep_code_text | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
ep_facility_id | VARCHAR | 255 | √ | NULL |
|
|
|||||
ep_external_id | VARCHAR | 255 | √ | NULL |
|
|
Showing 1 to 9 of 9 entries