Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | null |
|
|
Links to forms.form_id |
|||||
pid | BIGINT | 19 | √ | NULL |
|
|
The internal patient identifier |
||||
IMP | TEXT | 65535 | √ | NULL |
|
|
|||||
PLAN | TEXT | 65535 | √ | NULL |
|
|
|||||
Resource | VARCHAR | 50 | √ | NULL |
|
|
|||||
Technician | VARCHAR | 50 | √ | NULL |
|
|
|||||
LOCKED | VARCHAR | 3 | √ | NULL |
|
|
|||||
LOCKEDDATE | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||
LOCKEDBY | VARCHAR | 50 | √ | NULL |
|
|
Showing 1 to 9 of 9 entries